# Tutelar Error Code

Transaction Monitoring

| Error Code | Http Status Code | Error Code                                                  | Description                                                                                                                                                |
| ---------- | ---------------- | ----------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 101        | 401              | Invalid api key or secret key. Please check api credentials | Invalid authentication credentials. Please check your api and secret keys created successfully.                                                            |
| 102        | 400              | Merchant id is not empty                                    | You should send merchant id(view merchants page) or you can send your merchant id along with the post parameters                                           |
| 103        | 400              | Order id is invalid                                         | <p>Order id should not be empty</p><p><br></p>                                                                                                             |
| 104        | 400              | Order id format is invalid                                  | Order id accepts only alphanumeric, hyphen(-) and underscores(\_).                                                                                         |
| 105        | 400              | Order id length is invalid                                  | Maximum order id length is 40.                                                                                                                             |
| 106        | 400              | Duplicate order id recieved                                 | Duplicate order id exsits                                                                                                                                  |
| 107        | 400              | Payment mode is invalid                                     | You should use only “test” or “live”payment mode only.                                                                                                     |
| 108        | 401              | Payment mode credential error                               | If payment mode TEST, use trail api credentials. If payment mode LIVE, use live api credentials.                                                           |
| 109        | 400              | Amount is invalid                                           | Order amount should be number only. Validate number with decimals. 0000000000.00                                                                           |
| 110        | 400              | IP Address is not whitelisted                               | Ip address is not whitelisted                                                                                                                              |
| 111        | 400              | Risk engine is not assigned                                 | Risk engine is invalid. Please reachout tutelar support team                                                                                               |
| 112        | 400              | Field is required                                           | Check the post parameters document for reference. Order id, customer object, mode, payment instrument, currency code, merchant object, payment data object |
| 113        | 400              | Email address is invalid                                    | Invalid customer email address received                                                                                                                    |
| 114        | 400              | Phone number is invalid                                     | Invalid phone number is received. It will allow only numbers                                                                                               |
| 115        | 400              | Email address is not empty                                  | Customer email address should not be empty                                                                                                                 |
| 116        | 400              | Phone number is not empty                                   | Customer phone number should not be empty                                                                                                                  |
| 117        | 400              | Payment instrument type is invalid                          | Payment instrument type is invalid                                                                                                                         |
| 118        | 401              | Your trail has expired                                      | Your 14 days trial has been expired. Please reach out tutelar team                                                                                         |
| 119        | 400              | Too many requests                                           | Too many requests                                                                                                                                          |
| 120        | 400              | System error                                                | An error occurred on the Tutelar system                                                                                                                    |
| 121        | 401              | Transaction limit exceeded                                  | Your trail transaction limit has been exceeded                                                                                                             |
| 122        | 400              | Error: \<Error Message>                                     | Display all other transaction api related errors                                                                                                           |

### &#x20;Tutelar Http Status Codes

<table><thead><tr><th width="180">Http Status Code</th><th width="136">Message</th><th>Description</th></tr></thead><tbody><tr><td>201 </td><td>Created </td><td>Successful request </td></tr><tr><td>204 </td><td>Accepted </td><td>Successful request </td></tr><tr><td>401 </td><td>Unauthorised </td><td>Unauthorised error </td></tr><tr><td>400 </td><td>Bad Request </td><td>Invalid argument / Invalid payload </td></tr><tr><td>403 </td><td>Forbidden </td><td>Permission denied / Invalid api key </td></tr><tr><td>404 </td><td>Not Found </td><td>Requested URI or method not found </td></tr><tr><td>409 </td><td>Conflict </td><td>Request could not be completed </td></tr><tr><td>415 </td><td>Unsupported media type </td><td>Unsupported media type </td></tr><tr><td>422</td><td>Customer name format invalid</td><td>Customer name format invalid</td></tr><tr><td>429 </td><td>Resource Exhausted </td><td>Too many requests / Rate limiting / Out of  resource quota </td></tr><tr><td>500 </td><td>Internal Server Error </td><td>Service has encountered an error </td></tr><tr><td>502 </td><td>Bad gateway </td><td>Bad gateway </td></tr><tr><td>503 </td><td>Service Unavailable </td><td>Service unavailable / Retry request </td></tr><tr><td>504 </td><td>Gateway Timeout </td><td>Gateway timed out error / Deadline exceeded </td></tr></tbody></table>

<br>
